Lenovo ThinkCentre M90p DDR3-SDRAM i5-660 SFF Intel® Core™ i5 4 GB 250 GB Windows 10 Professional PC Zwart:
Lenovo ThinkCentre M90p. Frequentie van processor: 3,33 GHz, Processorfamilie: Intel® Core™ i5, Processormodel: i5-660. Intern geheugen: 4 GB, Intern geheugentype: DDR3-SDRAM, Kloksnelheid geheugen: 1333 MHz. Totale opslagcapaciteit: 250 GB, Soort optische drive: DVD-RW. On-board graphics adapter model: Intel® HD Graphics. Netvoeding: 240 W. Type behuizing: SFF. Producttype: PC. Gewicht: 7,5 kg. Kleur van het product: Zwart
| Processorfamilie | Intel® Core™ i5 |
| Processorfabrikant | Intel |
| Processormodel | i5-660 |
| Frequentie van processor | 3,33 GHz |
| Aantal processorkernen | 2 |
| Maximale turbofrequentie van processor | 3,46 GHz |
| Processor socket | LGA 1156 (Socket H) |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor aantal threads | 4 |
| Systeembus | 2,5 GT/s |
| Bus type | DMI |
| FSB Parity | Nee |
| Processor lithografie | 32 nm |
| Processor operating modes | 64-bit |
| Processorserie | Intel Core i5-600 Desktop Series |
| Codenaam processor | Clarkdale |
| Thermal Design Power (TDP) | 73 W |
| Tcase | 72,6 °C |
| PCI Express slots versie | 2.0 |
| Maximaal aantal PCI Express-lijnen | 16 |
| PCI Express configuraties | 1×16,2×8 |
| Aantal geïnstalleerde processoren | 1 |
| Aantal Processing Die Transistors | 382 M |
| Processing die grootte | 81 mm² |
| Stepping | C2 |
| CPU multiplier (bus/core ratio) | 24 |
| Maximaal intern geheugen ondersteund door processor | 16 GB |
| Geheugentypen ondersteund door processor | DDR3 1066/1333 |
| Geheugenbandbreedte ondersteund door de processor ( max) | 21 GB/s |
| ECC ondersteund door processor | Nee |
| Intern geheugen | 4 GB |
| Maximum intern geheugen | 8 GB |
| Intern geheugentype | DDR3-SDRAM |
| Geheugenlayout | 2 x 2 GB |
| Geheugenslots | 4x DIMM |
| Geheugen kanaal | Dual-channel |
| Totale opslagcapaciteit | 250 GB |
| Soort optische drive | DVD Super Multi DL |
| Geïntegreerde geheugenkaartlezer | Nee |
| HDD interface | SATA |
| Ingebouwde grafische adapter | Ja |
| On-board graphics adapter model | Intel® HD Graphics |
| Familie ingebouwde grafische adapter | Intel® HD Graphics |
| Basisfrequentie ingebouwde grafische adapter | 733 MHz |
| Aantal displays ondersteund (door on-board grafische adapter) | 2 |
| Ethernet LAN | Ja |
| Wi-Fi | Nee |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Aantal USB 2.0-poorten | 8 |
| VGA (D-Sub)poort(en) | 1 |
| DVI-poort | Nee |
| Aantal DisplayPorts | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Microfoon, line-in ingang | Ja |
| Hoofdtelefoonuitgangen | 1 |
| Type behuizing | SFF |
| Kleur van het product | Zwart |
| Producttype | PC |
| Audiosysteem | HD5 |
| Audio-uitgangskanalen | 5.1 kanalen |
| Architectuur besturingssysteem | 64-bit |
| Intel® Wireless Display (Intel® WiDi) | Nee |
| Intel® 64 | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Ingebouwde opties beschikbaar | Nee |
| Intel® InTru™ 3D Technology | Nee |
| Intel® Insider™ | Nee |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® Clear Video-technologie | Nee |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Nee |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Trusted Execution Technology | Ja |
| Execute Disable Bit | Ja |
| Intel® FDI Technology | Ja |
| Intel® Flex Memory Access | Nee |
| Intel® Fast Memory Access | Nee |
| Intel® Enhanced Halt State | Ja |
| Intel® Demand Based Switching | Nee |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Nee |
| Verpakkingsgrootte processor | 37.5 x 37.5 mm |
| Ondersteunde instructie sets | SSE4.2 |
| Physical Address Extension (PAE) | 36 Bit |
| CPU configuratie (max) | 1 |
| Graphics & IMC lithografie | 45 nm |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Dual Display Capable Technology | Ja |
| Intel® Rapid Storage Technology | Nee |
| ARK ID processor | 43546 |
| Intel® Turbo Boost Technology | 1.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Quick Sync Video Technology | Nee |
| Intel® My WiFi Technology (Intel® MWT) | Nee |
| Intel® Anti-Theft Technology (Intel® AT) | Nee |
| Conflictvrije processor | Nee |
| Netvoeding | 240 W |
| Breedte | 317 mm |
| Diepte | 355 mm |
| Hoogte | 99 mm |
| Gewicht | 7,5 kg |
| Soort voeding | AC |
| Stroomvoorziening | 100-240V |
| Netwerkfuncties | Gigabit Ethernet |
| Platform | PC |
| Voldoet aan industriestandaarden | IEEE 802.3, 802.3u, 802.3ab |
| Intel® segment tagging | Enterprise, Zakelijk |



Beoordelingen
Er zijn nog geen beoordelingen.