Sony VAIO SVP132A1CM the world's lightest Ultrabook ™
Do everything faster, go anywhere easier
– Take it anywhere thanks to strong and durable carbon fiber
– Work smoothly with ease, backlit keyboard
– Enjoy colors as natural as on your Full HD TV
FeatureFeature Value
| Producttype | Notebook | 
| Color of the product | Black | 
| Vormfactor | Clamshell | 
| Screen diagonal | 33,8 cm (13.3″) | 
| Resolution | 1920 x 1080 Pixels | 
| Touchscreen | And | 
| Touch screen type | Capacitief | 
| HD type | Full HD | 
| LED backlight | And | 
| Original aspect ratio | 16:9 | 
| Double screen | No | 
| Processorfamilie | Fourth generation Intel® Core ™ i5 | 
| Processorfabrikant | Intel | 
| Processormodel | i5-4200U | 
| Processor frequency | 1,6 GHz | 
| Number of processor cores | 4 | 
| Processor aantal threads | 4 | 
| System bus | 5 GT/s | 
| Processor cache | 3 MB | 
| Processor cache type | Smart Cache | 
| Processor socket | BGA 1168 | 
| Processor lithography | 22 nm | 
| Processor operating modes | 64-bit | 
| Processorserie | Intel® Core™ i5-4000 Mobile Series | 
| Processor code name | Haswell | 
| Bus type | DMI2 | 
| FSB Parity | No | 
| Stepping | C0 | 
| Thermal Design Power (TDP) | 15 W | 
| Tjunction | 100 °C | 
| Maximum number of PCI Express lanes | 12 | 
| PCI Express slots version | 2.0 | 
| PCI Express configurations | 2×4,4×1 | 
| ECC supported by processor | No | 
| Internal memory | 8 GB | 
| Maximum internal memory | 8 GB | 
| Internal memory type | DDR3-SDRAM | 
| Memory clock speed | 1600 MHz | 
| Memory form factor | On-board | 
| Total storage capacity | 128 GB | 
| Storage media | SSD | 
| Type of optical drive | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 128 GB | 
| SSD interfaces | SATA III | 
| Integrated memory card reader | And | 
| Compatible memory cards | SD,SDHC,SDXC | 
| Built-in graphics adapter | And | 
| Separate graphics adapter | No | 
| Discrete graphics adapter model | Not available | 
| On-board graphics adapter model | Intel® HD Graphics 4400 | 
| Family built-in graphics adapter | Intel® HD Graphics | 
| Base frequency built-in graphics adapter | 200 MHz | 
| Graphics on-board adapter dynamic frequency (max) | 1000 MHz | 
| Maximum memory built-in graphics adapter | 2 GB | 
| On-board graphics adapter DirectX version | 11.2/12 | 
| On-board graphics adapter OpenGL version | 4.3 | 
| On-board graphics adapter ID | 0xA16 | 
| Maximum resolution | 1920 x 1080 Pixels | 
| Audio system | HD | 
| Built-in microphone | And | 
| Front camera | And | 
| Front camera resolution (numerically) | 0,92 MP | 
| Front camera resolution | 1280 x 720 Pixels | 
| Bluetooth | And | 
| Wi-Fi | And | 
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | 
| Wireless LAN data transfer rate (max) | 300 Mbit/s | 
| Ethernet LAN | No | 
| Bluetooth version | 4.0 | 
| Near Field Communication (NFC) | And | 
| Data network | Not supported | 
| 4G WiMAX | No | 
| Number of USB ports 3.2 Gen 1 (3.1 Gen 1) Type A | 2 | 
| Number of HDMI ports | 1 | 
| DVI port | No | 
| Headphone outputs | 1 | 
| S / PDIF output | No | 
| Microphone, line-in input | And | 
| Base station connection | No | 
| Charging port type | DC-in input | 
| ExpressCard slot | No | 
| Type CardBus PCMCIA-slot | No | 
| SmartCard slot | No | 
| Type of connection plug | 3,5 mm | 
| Microphone jack | 3,5 mm | 
| Total number of SATA connectors | 4 | 
| Aantal SATA III connectors | 4 | 
| Numeric keypad | No | 
| Pointing device | Touchpad | 
| Backlit keyboard | And | 
| Island-style keyboard | And | 
| Built-in touchpad | And | 
| Includes operating system | Windows 10 Pro | 
| Intel® Wireless Display (Intel® WiDi) | And | 
| Intel® My WiFi Technology (Intel® MWT) | And | 
| Intel® Smart Connect Technology | And | 
| Intel® Anti-Theft Technology (Intel® AT) | And | 
| Intel® Smart Response Technology | And | 
| Intel® Identity Protection Technology (Intel® IPT) | And | 
| Intel® Hyper Threading Technology (Intel® HT Technology) | And | 
| Intel® Turbo Boost Technology | No | 
| Intel® Matrix Storage Technology (Intel® MST) | No | 
| Intel® High Definition Audio (Intel® HD Audio) | And | 
| Enhanced Intel SpeedStep Technology | And | 
| Intel® Clear Video HD Technology (Intel® CVT HD) | And | 
| Intel® Clear Video-technologie | No | 
| Intel® InTru™ 3D Technology | And | 
| Intel® Insider™ | And | 
| Intel® Quick Sync Video Technology | And | 
| Intel® Flex Memory Access | No | 
| Intel® AES New Instructions (Intel® AES-NI) | And | 
| Intel® Trusted Execution Technology | No | 
| Intel® Enhanced Halt State | And | 
| Intel® VT-x with Extended Page Tables (EPT) | And | 
| Intel® Demand Based Switching | No | 
| Intel® Secure Key | And | 
| Intel® TSX-NI | No | 
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | No | 
| Intel® 64 | And | 
| Execute Disable Bit | And | 
| Idle States | And | 
| Thermal Monitoring Technologies | And | 
| Processor package size | 40 x 24 x 1.5 mm | 
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 | 
| Processorcode | USSR16Q | 
| CPU configuration (max) | 1 | 
| Built-in options available | And | 
| UART | And | 
| Intel® Virtualization Technology for Directed I/O (VT-d) | And | 
| Versie Intel® Smart Connect Technology | 1,00 | 
| Versie Intel® Identity Protection Technology | 1,00 | 
| Versie Intel® Smart Response Technology | 1,00 | 
| Versie Intel® Secure Key Technology | 1,00 | 
| Intel® Small Business Advantage (SBA)-version | 1,00 | 
| Intel® ME Firmware version | 9.5 | 
| Version Intel® TSX-NI | 0,00 | 
| Intel® Virtualization Technology (VT-x) | And | 
| Intel® Dual Display Capable Technology | No | 
| Intel® FDI Technology | No | 
| Intel® Rapid Storage Technology | And | 
| Intel® Fast Memory Access | No | 
| ARK ID processor | 75107 | 
| Conflictvrije processor | And | 
| Battery / battery capacity (Watt hours) | 35,55 Wh | 
| Energy storage technology battery / battery | Lithium-Polymeer (LiPo) | 
| Battery life / battery life | 8 hour | 
| Battery / Battery charging time | 2,5 hour | 
| Mounting option for cable lock | No | 
| Weight | 1,06 kg | 
| Width | 322 mm | 
| Depth | 216 mm | 
| Height (front) | 1,28 cm | 
| Height (rear) | 1,72 cm | 
| User manual | And | 
| Includes power cord | And | 
| Includes AC adapter | And | 
| LightScribe | No | 








 
			 
			
Reviews
There are no reviews yet.