The HP ProBook 6550b Notebook PC offers flexible options for your business and budget. Weighing from 2,51 kg, a 39.6 cm (15,6-inch) diagonal HD LED screen, innovative security features and a wireless interface keep you productive on the go.
• Higher performance when you need it with your choice of Intel® Core™ i5 and i3 dual-core processors
• Various battery solutions are available for lighter weight or longer life, for example the HP Long Life battery
• Dual pointing devices for more ease of use. Flexible options according to your personal preference: touchpad of touchpad én optionele pointstick.
• Implement multi-user security settings, monitor and manage from one location with Central Management for HP ProtectTools
• Access email without booting up completely with HP QuickLook 3 and online in seconds with HP QuickWeb
• HP Universal Accessories, such as HP docking stations, to expand the possibilities and increase efficiency
FeatureFeature Value
Color of the product | Black, Silver |
Country of origin | China |
Screen diagonal | 39,6 cm (15.6″) |
Resolution | 1366 x 768 Pixels |
LED backlight | And |
Original aspect ratio | 16:9 |
Processorfabrikant | Intel |
Processormodel | i5-480M |
Processor frequency | 2,66 GHz |
Maximum turbo frequency of processor | 2,93 GHz |
Number of processor cores | 2 |
Processor aantal threads | 4 |
System bus | 2,5 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1288 |
Processor lithography | 32 nm |
Processor operating modes | 64-bit |
Processorserie | Intel Core i5-400 Series |
Processor code name | Arrandale |
Bus type | DMI |
FSB Parity | No |
Stepping | K0 |
Motherboard chipset | Intel® HM57 Express |
Thermal Design Power (TDP) | 35 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1×16 |
Number of Processing The Transistors | 382 M |
Processing the size | 81 mm² |
CPU multiplier (bus/core ratio) | 20 |
ECC supported by processor | No |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1333 MHz |
Memory slots | 2x SO-DIMM |
Total storage capacity | 250 GB |
Type of optical drive | DVD Super Multi DL |
Total HDD capacity | 250 GB |
The number of installed HDDs | 1 |
HDD capacity | 250 GB |
HDD interface | SATA II |
HDD rotational speed | 7200 RPM |
Integrated memory card reader | And |
Built-in graphics adapter | And |
Separate graphics adapter | And |
Discrete graphics adapter model | Intel® HD Graphics |
On-board graphics adapter model | Intel® HD Graphics |
Family built-in graphics adapter | Intel® HD Graphics |
Base frequency built-in graphics adapter | 500 MHz |
Graphics on-board adapter dynamic frequency (max) | 766 MHz |
Audio system | PS |
Number of built-in speakers | 2 |
Bluetooth | And |
Wi-Fi | And |
Network features | Gigabit Ethernet |
Ethernet LAN | And |
Bluetooth version | 2.1+EDR |
Cabling technology | 10/100/1000Base-T(X) |
Number of USB 2.0 ports | 3 |
eSATA/USB 2.0 ports quantity | 1 |
Aantal Ethernet LAN (RJ-45)-ports | 1 |
Number of DisplayPorts | 1 |
DVI port | No |
VGA (D-Sub)gate(in) | 1 |
Number of IEEE 1394 / Firewire ports | 1 |
Headphone outputs | 1 |
S / PDIF output | No |
Microphone, line-in input | And |
Base station connection | And |
Charging port type | DC-in input |
ExpressCard slot | And |
Type CardBus PCMCIA-slot | No |
TV out | No |
Serial port(in) | 1 |
Numeric keypad | And |
Pointing device | Touchpad + Scroll zone |
Spill resistant keyboard | And |
Full-size keyboard | And |
Operating system architecture | 32-bit |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | And |
Intel® Turbo Boost Technology | 1.0 |
Enhanced Intel SpeedStep Technology | And |
Intel® Clear Video HD Technology (Intel® CVT HD) | And |
Intel® Clear Video-technologie | And |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Quick Sync Video Technology | No |
Intel® Flex Memory Access | And |
Intel® Smart Cache | And |
Intel® AES New Instructions (Intel® AES-NI) | No |
Intel® Trusted Execution Technology | No |
Intel® Enhanced Halt State | And |
Intel® VT-x with Extended Page Tables (EPT) | And |
Intel® Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | And |
Intel® 64 | And |
Execute Disable Bit | And |
Idle States | And |
Thermal Monitoring Technologies | And |
Processor package size | rPGA 37.5x 37.5, BGA 34×28 |
Supported instruction sets | SSE4.1,SSE4.2 |
Processorcode | SLC26 |
Physical Address Extension (PAE) | And |
Physical Address Extension (PAE) | 36 Bit |
CPU configuration (max) | 1 |
Built-in options available | No |
Graphics & BMI lithography | 45 nm |
Intel® Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Virtualization Technology (VT-x) | And |
Intel® Dual Display Capable Technology | And |
Intel® FDI Technology | And |
Intel® Rapid Storage Technology | No |
Intel® Fast Memory Access | And |
ARK ID processor | 52952 |
Conflictvrije processor | No |
Battery / battery capacity (Watt hours) | 51 Wh |
Number of cells in the battery | 6 |
Battery life / battery life | 6,5 hour |
AC-adapter, power | 65 W |
Mounting option for cable lock | And |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | And |
Password protection | And |
Temperature, in operation | 5 – 35 °C |
Sustainability certificates | ENERGY STAR |
Weight | 2,51 kg |
Width | 371,4 mm |
Depth | 248 mm |
Height | 34,8 mm |
Wireless technology | Wi-Fi |
Includes AC adapter | And |
Infrared data port | No |
Family of graphic adapters | Intel |
Kind | PC |
Type of food | AC/DC |
Meets industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Intel® segment tagging | Enterprise |
Reviews
There are no reviews yet.