Lenovo ThinkCentre M90p DDR3-SDRAM i5-660 SFF Intel® Core™ i5 4 GB 250 GB Windows 10 Professional PC Black:
Lenovo ThinkCentre M90p. Processor frequency: 3,33 GHz, Processorfamilie: Intel® Core™ i5, Processormodel: i5-660. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM, Memory clock speed: 1333 MHz. Total storage capacity: 250 GB, Type of optical drive: DVD-RW. On-board graphics adapter model: Intel® HD Graphics. Power supply: 240 W. Type of housing: SFF. Producttype: PC. Weight: 7,5 kg. Color of the product: Black
| Processorfamilie | Intel® Core™ i5 |
| Processorfabrikant | Intel |
| Processormodel | i5-660 |
| Processor frequency | 3,33 GHz |
| Number of processor cores | 2 |
| Maximum turbo frequency of processor | 3,46 GHz |
| Processor socket | LGA 1156 (Socket H) |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor aantal threads | 4 |
| System bus | 2,5 GT/s |
| Bus type | DMI |
| FSB Parity | No |
| Processor lithography | 32 nm |
| Processor operating modes | 64-bit |
| Processorserie | Intel Core i5-600 Desktop Series |
| Processor code name | Clarkdale |
| Thermal Design Power (TDP) | 73 W |
| Tcase | 72,6 °C |
| PCI Express slots version | 2.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1×16,2×8 |
| Number of processors installed | 1 |
| Number of Processing The Transistors | 382 M |
| Processing the size | 81 mm² |
| Stepping | C2 |
| CPU multiplier (bus/core ratio) | 24 |
| Maximum internal memory supported by processor | 16 GB |
| Memory types supported by processor | DDR3 1066/1333 |
| Memory bandwidth supported by the processor ( max) | 21 GB/s |
| ECC supported by processor | No |
| Internal memory | 4 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR3-SDRAM |
| Memory layout | 2 x 2 GB |
| Memory slots | 4x DIMM |
| Memory channel | Dual-channel |
| Total storage capacity | 250 GB |
| Type of optical drive | DVD Super Multi DL |
| Integrated memory card reader | No |
| HDD interface | SATA |
| Built-in graphics adapter | And |
| On-board graphics adapter model | Intel® HD Graphics |
| Family built-in graphics adapter | Intel® HD Graphics |
| Base frequency built-in graphics adapter | 733 MHz |
| Number of displays supported (by on-board graphics adapter) | 2 |
| Ethernet LAN | And |
| Wi-Fi | No |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of USB 2.0 ports | 8 |
| VGA (D-Sub)gate(in) | 1 |
| DVI port | No |
| Number of DisplayPorts | 1 |
| Aantal Ethernet LAN (RJ-45)-ports | 1 |
| Microphone, line-in input | And |
| Headphone outputs | 1 |
| Type of housing | SFF |
| Color of the product | Black |
| Producttype | PC |
| Audio system | HD5 |
| Audio output channels | 5.1 channels |
| Operating system architecture | 64-bit |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® 64 | And |
| Enhanced Intel SpeedStep Technology | And |
| Built-in options available | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | And |
| Intel® Clear Video-technologie | No |
| Intel® VT-x with Extended Page Tables (EPT) | And |
| Idle States | And |
| Thermal Monitoring Technologies | No |
| Intel® AES New Instructions (Intel® AES-NI) | And |
| Intel® Trusted Execution Technology | And |
| Execute Disable Bit | And |
| Intel® FDI Technology | And |
| Intel® Flex Memory Access | No |
| Intel® Fast Memory Access | No |
| Intel® Enhanced Halt State | And |
| Intel® Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | No |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.2 |
| Physical Address Extension (PAE) | 36 Bit |
| CPU configuration (max) | 1 |
| Graphics & BMI lithography | 45 nm |
| Intel® Virtualization Technology for Directed I/O (VT-d) | And |
| Intel® Virtualization Technology (VT-x) | And |
| Intel® Dual Display Capable Technology | And |
| Intel® Rapid Storage Technology | No |
| ARK ID processor | 43546 |
| Intel® Turbo Boost Technology | 1.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | And |
| Intel® Quick Sync Video Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Conflictvrije processor | No |
| Power supply | 240 W |
| Width | 317 mm |
| Depth | 355 mm |
| Height | 99 mm |
| Weight | 7,5 kg |
| Type of food | AC |
| Power supply | 100-240V |
| Network features | Gigabit Ethernet |
| Platform | PC |
| Meets industry standards | IEEE 802.3, 802.3u, 802.3from |
| Intel® segment tagging | Enterprise, For Business |



Reviews
There are no reviews yet.