Ideaal voor business. De prestaties die u nodig heeft voor een gunstige prijs De nieuwe HP Pro 3500 microtower business pc – krachtig, uitbreidbaar en modern van binnenuit.
Ideale tool voor succes
• De nieuwste 2e en 3e generatie Intel® Core™ processoren leveren optimale prestaties. Geïntegreerde Intel® HD Graphics geeft presentaties een nieuwe impuls met uitstekende visuele prestaties.
Essentiële beveiliging
• Bescherm uw informatie en identiteit met HP ProtectTools, een uitgebreide set in de hardware en software ingebouwde beveiligingskenmerken.
Wij staan achter u
• Gebouwd op duurzaamheid. Elke HP business pc doorloopt een trapsgewijs testproces van ruim 115.000 uur om u een waardevaste investering te garanderen.
FeatureFeature Value
| Processorfamilie | Tweede generatie Intel® Core™ i3 |
| Processorfabrikant | Intel |
| Processormodel | i3-2120 |
| Frequentie van processor | 3,3 GHz |
| Aantal processorkernen | 2 |
| Processor socket | LGA 1155 (Socket H2) |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| Processor aantal threads | 4 |
| Systeembus | 5 GT/s |
| Bus type | DMI |
| FSB Parity | Nee |
| Processor lithografie | 32 nm |
| Processor operating modes | 64-bit |
| Processorserie | Intel Core i3-2100 Desktop Series |
| Codenaam processor | Sandy Bridge |
| Thermal Design Power (TDP) | 65 W |
| Tcase | 69,1 °C |
| PCI Express slots versie | 2.0 |
| Maximaal aantal PCI Express-lijnen | 16 |
| Aantal geïnstalleerde processoren | 1 |
| CPU multiplier (bus/core ratio) | 33 |
| Maximaal intern geheugen ondersteund door processor | 32 GB |
| Geheugentypen ondersteund door processor | DDR3 1066/1333 |
| Geheugenbandbreedte ondersteund door de processor ( max) | 21 GB/s |
| ECC ondersteund door processor | Nee |
| Intern geheugen | 4 GB |
| Maximum intern geheugen | 8 GB |
| Intern geheugentype | DDR3-SDRAM |
| Geheugenslots | 2x DIMM |
| Kloksnelheid geheugen | 1333 MHz |
| Geheugen kanaal | Dual-channel |
| Totale opslagcapaciteit | 500 GB |
| Soort optische drive | DVD Super Multi |
| Geïntegreerde geheugenkaartlezer | Nee |
| Totale capaciteit HDD’s | 500 GB |
| Het aantal geïnstalleerde HDD’s | 1 |
| HDD capaciteit | 500 GB |
| HDD interface | SATA II |
| HDD rotatiesnelheid | 7200 RPM |
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | Intel® HD Graphics 2000 |
| Familie ingebouwde grafische adapter | Intel® HD Graphics |
| Basisfrequentie ingebouwde grafische adapter | 850 MHz |
| Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
| Aantal displays ondersteund (door on-board grafische adapter) | 2 |
| On-board grafische adapter ID | 0x102 |
| Ethernet LAN | Ja |
| Wi-Fi | Nee |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Aantal USB 2.0-poorten | 10 |
| VGA (D-Sub)poort(en) | 1 |
| DVI-poort | Ja |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Microfoon, line-in ingang | Ja |
| Hoofdtelefoonuitgangen | 1 |
| Lijnuitgang | Ja |
| Lijningang | Ja |
| PCI Express x1 slots | 3 |
| PCI Express x16 slots | 1 |
| Mini PCI Express slots | 1 |
| Type behuizing | Micro Tower |
| Kleur van het product | Zwart |
| Aantal 3.5″ bays | 1 |
| Aantal 5.25″ bays | 1 |
| Land van herkomst | China |
| Producttype | PC |
| Chipset moederbord | Intel® H61 |
| Audiosysteem | Realtek ALC656 |
| Architectuur besturingssysteem | 64-bit |
| Intel® Wireless Display (Intel® WiDi) | Nee |
| Intel® 64 | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Ingebouwde opties beschikbaar | Ja |
| Intel® InTru™ 3D Technology | Ja |
| Intel® Insider™ | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® Clear Video-technologie | Nee |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Nee |
| Intel® Trusted Execution Technology | Nee |
| Execute Disable Bit | Ja |
| Intel® FDI Technology | Ja |
| Intel® Flex Memory Access | Ja |
| Intel® Fast Memory Access | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® Demand Based Switching | Nee |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Nee |
| Verpakkingsgrootte processor | 37.5 x 37.5 mm |
| Ondersteunde instructie sets | AVX |
| CPU configuratie (max) | 1 |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Nee |
| Versie Intel® Identity Protection Technology | 1,00 |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Dual Display Capable Technology | Ja |
| Intel® Rapid Storage Technology | Nee |
| ARK ID processor | 53426 |
| Intel® Turbo Boost Technology | Nee |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Quick Sync Video Technology | Ja |
| Intel® My WiFi Technology (Intel® MWT) | Nee |
| Intel® Identity Protection Technology (Intel® IPT) | Ja |
| Intel® Anti-Theft Technology (Intel® AT) | Nee |
| Conflictvrije processor | Nee |
| Netvoeding | 300 W |
| Temperatuur, in bedrijf | 0 – 40 °C |
| Breedte | 165 mm |
| Diepte | 389 mm |
| Hoogte | 368 mm |
| Gewicht | 6,93 kg |
| Inclusief monitor | Nee |
| Grafische adapter-familie | Intel |
| Ethernet interface type | Gigabit Ethernet |


Beoordelingen
Er zijn nog geen beoordelingen.