Ideal for business. The performance you need at a great price The new HP Pro 3500 microtower business pc - powerful, expandable and modern from the inside.
Ideal tool for success
• The latest 2nd and 3rd generation Intel® Core™ processors deliver optimal performance. Integrated Intel® HD Graphics reinvigorates presentations with excellent visual performance.
Essential security
• Protect your information and identity with HP ProtectTools, a comprehensive set of security features built into the hardware and software.
We are behind you
• Built on sustainability. Every HP business PC goes through a tiered testing process of over 115.000 hours to guarantee you a stable investment.
FeatureFeature Value
| Processorfamilie | Second generation Intel® Core ™ i3 |
| Processorfabrikant | Intel |
| Processormodel | i3-2120 |
| Processor frequency | 3,3 GHz |
| Number of processor cores | 2 |
| Processor socket | LGA 1155 (Socket H2) |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| Processor aantal threads | 4 |
| System bus | 5 GT/s |
| Bus type | DMI |
| FSB Parity | No |
| Processor lithography | 32 nm |
| Processor operating modes | 64-bit |
| Processorserie | Intel Core i3-2100 Desktop Series |
| Processor code name | Sandy Bridge |
| Thermal Design Power (TDP) | 65 W |
| Tcase | 69,1 °C |
| PCI Express slots version | 2.0 |
| Maximum number of PCI Express lanes | 16 |
| Number of processors installed | 1 |
| CPU multiplier (bus/core ratio) | 33 |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3 1066/1333 |
| Memory bandwidth supported by the processor ( max) | 21 GB/s |
| ECC supported by processor | No |
| Internal memory | 4 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR3-SDRAM |
| Memory slots | 2x DIMM |
| Memory clock speed | 1333 MHz |
| Memory channel | Dual-channel |
| Total storage capacity | 500 GB |
| Type of optical drive | Super Multi DVD |
| Integrated memory card reader | No |
| Total HDD capacity | 500 GB |
| The number of installed HDDs | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA II |
| HDD rotational speed | 7200 RPM |
| Built-in graphics adapter | And |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics 2000 |
| Family built-in graphics adapter | Intel® HD Graphics |
| Base frequency built-in graphics adapter | 850 MHz |
| Graphics on-board adapter dynamic frequency (max) | 1100 MHz |
| Number of displays supported (by on-board graphics adapter) | 2 |
| On-board graphics adapter ID | 0x102 |
| Ethernet LAN | And |
| Wi-Fi | No |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of USB 2.0 ports | 10 |
| VGA (D-Sub)gate(in) | 1 |
| DVI port | And |
| Aantal Ethernet LAN (RJ-45)-ports | 1 |
| Microphone, line-in input | And |
| Headphone outputs | 1 |
| Line output | And |
| Line-in | And |
| PCI Express x1 slots | 3 |
| PCI Express x16 slots | 1 |
| Mini PCI Express slots | 1 |
| Type of housing | Micro Tower |
| Color of the product | Black |
| Number 3.5″ bays | 1 |
| Number 5.25″ bays | 1 |
| Country of origin | China |
| Producttype | PC |
| Motherboard chipset | Intel® H61 |
| Audio system | Realtek ALC656 |
| Operating system architecture | 64-bit |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® 64 | And |
| Enhanced Intel SpeedStep Technology | And |
| Built-in options available | And |
| Intel® InTru™ 3D Technology | And |
| Intel® Insider™ | And |
| Intel® Clear Video HD Technology (Intel® CVT HD) | And |
| Intel® Clear Video-technologie | No |
| Intel® VT-x with Extended Page Tables (EPT) | And |
| Idle States | And |
| Thermal Monitoring Technologies | And |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | And |
| Intel® FDI Technology | And |
| Intel® Flex Memory Access | And |
| Intel® Fast Memory Access | And |
| Intel® Enhanced Halt State | And |
| Intel® Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | No |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | AVX |
| CPU configuration (max) | 1 |
| Intel® Virtualization Technology for Directed I/O (VT-d) | No |
| Versie Intel® Identity Protection Technology | 1,00 |
| Intel® Virtualization Technology (VT-x) | And |
| Intel® Dual Display Capable Technology | And |
| Intel® Rapid Storage Technology | No |
| ARK ID processor | 53426 |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | And |
| Intel® Quick Sync Video Technology | And |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | And |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Conflictvrije processor | No |
| Power supply | 300 W |
| Temperature, in operation | 0 – 40 °C |
| Width | 165 mm |
| Depth | 389 mm |
| Height | 368 mm |
| Weight | 6,93 kg |
| Includes monitor | No |
| Family of graphic adapters | Intel |
| Ethernet interface type | Gigabit Ethernet |


Reviews
There are no reviews yet.