The HP Pro 3300 series Microtower Business PC has been redesigned: it is powerful enough to perform all computer tasks in the workplace and offers plenty of possibilities to expand the PC in the future. It's a beautiful one, complete PC with proven quality and reliability.
Redesigned
• Not just looks, but the configuration options and ease of use have also been redesigned. The system features second generation Intel® Core ™ i3 and i5 processors1 with the highest performance.
The latest technology
• Choose from a range of standard hard drives and optional optical drives2. Standard DDR3 memory is energy efficient and expandable so you can save money and work more efficiently.
Flexible right out of the box
• The HP Pro 3300 microtower offers plenty of expansion options with extra memory slots, PCI Express (PCIe) slots and 8,9/13,3 cm (3,5-inch/5,25-inch) installation locations.
More than the equipment in the box
• In every HP Pro 3300 series pc innovations for companies are built in, that help you increase productivity, limit risks, to work in a more environmentally friendly way and to make computer use more enjoyable.
1 64-bit computing on Intel architecture requires a computer with a processor, chipset, BIOS, operating system, drivers and applications that support the Intel® 64 architecture. The processor is not working (not even as a 32-bit processor) without a BIOS that Intel 64 supports. Performance varies, depending on your hardware- and software configurations. More information is available at: www.intel.com/info/em64t. Dual-core is designed to improve the performance of certain software products. Not all customers can benefit from this technology. Intel's numbering does not relate to performance level.
2 Sold separately or as an option. Availability varies by region.
FeatureFeature Value
Processorfamilie | Intel® Pentium® |
Processorfabrikant | Intel |
Processormodel | G840 |
Processor frequency | 2,8 GHz |
Number of processor cores | 2 |
Processor socket | LGA 1155 (Socket H2) |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor aantal threads | 2 |
System bus | 5 GT/s |
Bus type | DMI |
Processor lithography | 32 nm |
Processor operating modes | 64-bit |
Processor code name | Sandy Bridge |
Thermal Design Power (TDP) | 65 W |
Tcase | 69,1 °C |
PCI Express slots version | 2.0 |
Stepping | Q0 |
CPU multiplier (bus/core ratio) | 28 |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1066,1333 MHz |
Memory bandwidth supported by the processor ( max) | 21 GB/s |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Memory slots | 2x DIMM |
Memory clock speed | 1333 MHz |
Memory channel | Dual-channel |
Total storage capacity | 500 GB |
Type of optical drive | Super Multi DVD |
Integrated memory card reader | And |
The number of installed HDDs | 1 |
HDD capacity | 500 GB |
HDD interface | SATA II |
HDD rotational speed | 7200 RPM |
Built-in graphics adapter | And |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics |
Family built-in graphics adapter | Intel® HD Graphics |
Base frequency built-in graphics adapter | 850 MHz |
Graphics on-board adapter dynamic frequency (max) | 1100 MHz |
Number of displays supported (by on-board graphics adapter) | 2 |
Ethernet LAN | And |
Wi-Fi | No |
Number of USB 2.0 ports | 8 |
VGA (D-Sub)gate(in) | 1 |
DVI port | And |
Aantal Ethernet LAN (RJ-45)-ports | 1 |
Microphone, line-in input | And |
Headphone outputs | 1 |
S / PDIF output | And |
PCI Express x1 slots | 3 |
PCI Express x16 slots | 1 |
Type of housing | Micro Tower |
Color of the product | Black |
Number 3.5″ bays | 3 |
Number 5.25″ bays | 2 |
Country of origin | China |
Producttype | PC |
Motherboard chipset | Intel® H61 |
Operating system architecture | 64-bit |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® 64 | And |
Enhanced Intel SpeedStep Technology | And |
Built-in options available | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® VT-x with Extended Page Tables (EPT) | And |
Idle States | And |
Thermal Monitoring Technologies | And |
Intel® AES New Instructions (Intel® AES-NI) | No |
Intel® Trusted Execution Technology | No |
Execute Disable Bit | And |
Intel® FDI Technology | And |
Intel® Flex Memory Access | And |
Intel® Fast Memory Access | And |
Intel® Enhanced Halt State | And |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1,SSE4.2 |
Processorcode | SR05P |
CPU configuration (max) | 1 |
Intel® Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Virtualization Technology (VT-x) | And |
Intel® Dual Display Capable Technology | And |
ARK ID processor | 53490 |
Intel® Turbo Boost Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Quick Sync Video Technology | No |
Power supply | 300 W |
Width | 173,2 mm |
Depth | 421,1 mm |
Height | 382,3 mm |
Weight | 10 kg |
Includes monitor | No |
Family of graphic adapters | Intel |
Reviews
There are no reviews yet.